Suchergebnis ZWS 12/2025
| Name | HB.-Nr. | Vater | RZG | RZEuro | RZM | M-kg | F-% | E-% | RZE | RZN | RZKd | RZRobot | RZGesund | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | 102240 | Arizona | 157 | 2551 | 138 | 1360 | 0.21 | 0.16 | 135 | 124 | 108 | 121 | 125 | 48 € |
| Campen | 159021 | Calvin | 138 | 1895 | 136 | 1149 | 0.24 | 0.21 | 118 | 116 | 94 | 112 | 109 | 38 € |
| German Boy | 619193 | Gymnast | 121 | 1120 | 136 | 1760 | 0.25 | -0.09 | 113 | 94 | 98 | 94 | 38 € | |
| Winston | 619254 | William | 139 | 2062 | 135 | 890 | 0.61 | 0.12 | 119 | 115 | 110 | 110 | 38 € | |
| Fidelis | 619249 | Foreman | 141 | 2180 | 134 | 939 | 0.36 | 0.21 | 112 | 122 | 102 | 110 | 38 € | |
| Street PP | 619270 | Strong P | 145 | 2090 | 133 | 1419 | 0.20 | 0.02 | 123 | 121 | 106 | 113 | 123 | 42 € |
| Rookie | 619267 | Rover | 151 | 2290 | 132 | 1210 | 0.17 | 0.11 | 127 | 130 | 108 | 134 | 120 | 40 € |
| Dom PP RDC | 575332 | Dragon P RDC | 144 | 1963 | 130 | 2057 | -0.36 | -0.04 | 123 | 120 | 107 | 120 | 120 | 49 € |
| Riderlife | 619259 | Ridercup | 132 | 1464 | 130 | 958 | 0.37 | 0.09 | 135 | 109 | 95 | 103 | 38 € | |
| Capulet PP | 619272 | Can PP RDC | 140 | 1926 | 129 | 1220 | 0.22 | 0.02 | 120 | 123 | 107 | 116 | 111 | 40 € |
| Priamos | 619263 | Precision | 143 | 1951 | 128 | 1180 | 0.09 | 0.08 | 125 | 123 | 99 | 103 | 124 | 30 € |
| Montague | 619255 | Monteverdi | 143 | 2027 | 126 | 1418 | -0.01 | -0.04 | 123 | 126 | 109 | 119 | 117 | 38 € |
| Marpon | 619217 | Martin | 136 | 1628 | 125 | 304 | 0.58 | 0.19 | 129 | 123 | 101 | 114 | 40 € | |
| Brise PP | 575313 | Brandung P | 130 | 1343 | 124 | 814 | 0.03 | 0.19 | 123 | 114 | 106 | 104 | ||
| Sentry P | 619256 | Signal P | 142 | 1821 | 123 | 1048 | -0.03 | 0.06 | 124 | 129 | 97 | 124 | 38 € | |
| Cavazzo | 619261 | Camus | 137 | 1657 | 123 | 792 | 0.20 | 0.08 | 123 | 121 | 94 | 110 | 119 | 38 € |
| Hunter PP RDC | 619262 | Hugo PP RDC | 130 | 1428 | 122 | 1169 | -0.11 | 0.02 | 114 | 122 | 106 | 107 | 108 | 36 € |
| Brandy PP | 689774 | Brandung P | 136 | 1502 | 121 | 1225 | -0.19 | 0.03 | 128 | 119 | 103 | 116 | 45 € | |
| Halfdan | 619248 | Hadi | 140 | 1628 | 120 | 1163 | -0.18 | 0.03 | 126 | 126 | 95 | 116 | 121 | 38 € |
| Beatclub | 619154 | Beatstick | 122 | 1017 | 118 | 167 | 0.36 | 0.19 | 125 | 115 | 114 | 112 | 100 | 38 € |
| Ramon PP | 619265 | Rastor P | 127 | 1305 | 118 | 792 | -0.08 | 0.10 | 104 | 123 | 101 | 104 | 112 | |
| Kant RDC | 619243 | Kodiak | 134 | 1406 | 117 | 1069 | -0.08 | -0.06 | 132 | 121 | 100 | 122 | 113 | 38 € |
| Carius PP RDC | 619260 | Cartoon P | 135 | 1553 | 117 | 505 | 0.07 | 0.15 | 118 | 126 | 90 | 110 | 123 | 40 € |
| Selecao PP | 619330 | Simon P | 127 | 1113 | 116 | 113 | 0.40 | 0.16 | 122 | 114 | 92 | 113 | 113 | 36 € |
| Saphir PP RDC | 619245 | Sailor PP | 132 | 1454 | 116 | 159 | 0.15 | 0.26 | 112 | 126 | 106 | 115 | 30 € | |
| Euclan | 619171 | Euclid | 120 | 908 | 115 | 766 | 0.07 | -0.03 | 120 | 109 | 110 | 113 | 106 | 38 € |
| Predar | 619213 | Pursuit | 138 | 1654 | 114 | 233 | 0.35 | 0.07 | 120 | 132 | 102 | 122 | 120 | 38 € |



