Suchergebnis ZWS 04/2026
| Name | HB.-Nr. | Vater | RZG | RZEuro | RZM | M-kg | F-% | E-% | RZE | RZN | RZKd | RZRobot | RZGesund | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Boy | 619193 | Gymnast | 119 | 1033 | 135 | 1718 | 0.24 | -0.09 | 112 | 93 | 98 | 94 | 38 € | |
| Brise PP | 575313 | Brandung P | 125 | 1068 | 119 | 446 | 0.06 | 0.22 | 121 | 113 | 106 | 103 | ||
| Marpon | 619217 | Martin | 134 | 1519 | 123 | 254 | 0.57 | 0.18 | 129 | 121 | 100 | 114 | 40 € | |
| Selecao PP | 619330 | Simon P | 123 | 964 | 113 | -11 | 0.38 | 0.14 | 120 | 114 | 92 | 112 | 36 € | |
| Saphir PP RDC | 619245 | Sailor PP | 130 | 1360 | 114 | 72 | 0.14 | 0.26 | 111 | 125 | 104 | 114 | 30 € | |
| Fidelis | 619249 | Foreman | 139 | 2116 | 135 | 999 | 0.33 | 0.19 | 112 | 120 | 103 | 108 | 38 € | |
| Winston | 619254 | William | 137 | 1957 | 135 | 833 | 0.63 | 0.13 | 119 | 113 | 107 | 110 | 38 € | |
| Brandy PP | 689774 | Brandung P | 134 | 1358 | 119 | 1136 | -0.20 | 0.02 | 126 | 117 | 102 | 116 | 45 € | |
| Sentry P | 619256 | Signal P | 140 | 1655 | 120 | 928 | -0.04 | 0.07 | 124 | 127 | 97 | 123 | 38 € | |
| Riderlife | 619259 | Ridercup | 132 | 1459 | 129 | 949 | 0.34 | 0.08 | 136 | 110 | 96 | 103 | 38 € | |
| Priamos | 619263 | Precision | 140 | 1785 | 125 | 1089 | 0.04 | 0.07 | 122 | 122 | 100 | 123 | 30 € | |
| Salazar | 619277 | Saiko | 152 | 2624 | 137 | 870 | 0.50 | 0.22 | 114 | 132 | 107 | 102 | 127 | 42 € |
| Hunter PP RDC | 619262 | Hugo PP RDC | 128 | 1384 | 121 | 1141 | -0.09 | 0.02 | 113 | 121 | 104 | 104 | 107 | 36 € |
| Ramon PP | 619265 | Rastor P | 124 | 1107 | 114 | 676 | -0.10 | 0.08 | 104 | 120 | 94 | 104 | 111 | |
| Cardoso PP | 619273 | Can PP RDC | 147 | 2626 | 140 | 1993 | 0.22 | -0.09 | 111 | 125 | 100 | 108 | 116 | 45 € |
| Campen | 159021 | Calvin | 135 | 1679 | 132 | 934 | 0.22 | 0.20 | 120 | 116 | 93 | 110 | 109 | 38 € |
| Carius PP RDC | 619260 | Cartoon P | 133 | 1430 | 116 | 405 | 0.07 | 0.15 | 118 | 125 | 92 | 110 | 121 | 40 € |
| Cavazzo | 619261 | Camus | 136 | 1641 | 124 | 811 | 0.20 | 0.08 | 123 | 120 | 94 | 110 | 117 | 38 € |
| Beatclub | 619154 | Beatstick | 121 | 967 | 117 | 154 | 0.35 | 0.18 | 124 | 113 | 114 | 112 | 100 | 38 € |
| Street PP | 619270 | Strong P | 144 | 2055 | 133 | 1437 | 0.18 | 0.01 | 122 | 120 | 105 | 112 | 122 | 42 € |
| Euclan | 619171 | Euclid | 119 | 844 | 114 | 722 | 0.06 | -0.04 | 120 | 108 | 110 | 113 | 106 | 38 € |
| Capulet PP | 619272 | Can PP RDC | 136 | 1751 | 127 | 1071 | 0.21 | 0.03 | 119 | 121 | 105 | 116 | 110 | 40 € |
| Comeback | 619239 | Commitment | 139 | 1728 | 124 | 195 | 0.57 | 0.23 | 126 | 121 | 103 | 116 | 116 | 38 € |
| Halfdan | 619248 | Hadi | 138 | 1548 | 120 | 1236 | -0.19 | 0.00 | 124 | 124 | 96 | 116 | 120 | 38 € |
| Alaska | 102240 | Arizona | 153 | 2316 | 134 | 1254 | 0.15 | 0.15 | 135 | 123 | 107 | 119 | 123 | 48 € |
| Montague | 619255 | Monteverdi | 142 | 1950 | 126 | 1393 | 0.00 | -0.04 | 123 | 123 | 110 | 119 | 115 | 38 € |
| Predar | 619213 | Pursuit | 135 | 1490 | 111 | 106 | 0.34 | 0.06 | 120 | 131 | 103 | 123 | 119 | 38 € |
| Rookie | 619267 | Rover | 148 | 2169 | 131 | 1172 | 0.16 | 0.11 | 128 | 128 | 107 | 135 | 118 | 40 € |



