Suchergebnis ZWS 04/2026
| Name | HB.-Nr. | Vater | RZG | RZEuro | RZM | M-kg | F-% | E-% | RZE | RZN | RZKd | RZRobot | RZGesund | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston | 619254 | William | 137 | 1957 | 135 | 833 | 0.63 | 0.13 | 119 | 113 | 107 | 110 | 26 € | |
| Subito PP | 268220 | Surfer P | 139 | 1836 | 132 | 1594 | -0.09 | 0.05 | 126 | 116 | 106 | 106 | 24 € | |
| Street PP | 619270 | Strong P | 144 | 2055 | 133 | 1437 | 0.18 | 0.01 | 122 | 120 | 105 | 112 | 122 | 28 € |
| Soyos | 619269 | Soysauce | 142 | 1929 | 127 | 694 | 0.26 | 0.20 | 122 | 122 | 102 | 114 | 117 | 26 € |
| Skywalk RDC | 760200 | Skyliner | 133 | 1450 | 122 | 1027 | 0.02 | 0.03 | 124 | 114 | 107 | 112 | 28 € | |
| Sindbad PP | 619250 | Signal P | 131 | 1274 | 112 | 258 | 0.12 | 0.12 | 120 | 124 | 108 | 113 | 114 | 23 € |
| Sentry P | 619256 | Signal P | 140 | 1655 | 120 | 928 | -0.04 | 0.07 | 124 | 127 | 97 | 123 | 23 € | |
| Saphir PP RDC | 619245 | Sailor PP | 130 | 1360 | 114 | 72 | 0.14 | 0.26 | 111 | 125 | 104 | 114 | 21 € | |
| Salazar | 619277 | Saiko | 152 | 2624 | 137 | 870 | 0.50 | 0.22 | 114 | 132 | 107 | 102 | 127 | 28 € |
| Rookie | 619267 | Rover | 148 | 2169 | 131 | 1172 | 0.16 | 0.11 | 128 | 128 | 107 | 135 | 118 | 28 € |
| Rohan PP | 619282 | Rayban P | 149 | 2493 | 134 | 245 | 0.86 | 0.31 | 109 | 127 | 104 | 125 | 28 € | |
| Riderlife | 619259 | Ridercup | 132 | 1459 | 129 | 949 | 0.34 | 0.08 | 136 | 110 | 96 | 103 | 22 € | |
| Reminder RDC | 619275 | Real Syn | 158 | 2835 | 141 | 1460 | 0.47 | 0.06 | 126 | 124 | 109 | 128 | 30 € | |
| Ramon PP | 619265 | Rastor P | 124 | 1107 | 114 | 676 | -0.10 | 0.08 | 104 | 120 | 94 | 104 | 111 | 14 € |
| Priamos | 619263 | Precision | 140 | 1785 | 125 | 1089 | 0.04 | 0.07 | 122 | 122 | 100 | 123 | 15 € | |
| Nestor | 619274 | Nexo | 144 | 1806 | 127 | 1043 | 0.10 | 0.11 | 134 | 115 | 105 | 120 | 28 € | |
| Montague | 619255 | Monteverdi | 142 | 1950 | 126 | 1393 | 0.00 | -0.04 | 123 | 123 | 110 | 119 | 115 | 25 € |
| Magnum | 619276 | Mahjong | 143 | 2177 | 138 | 632 | 0.71 | 0.27 | 120 | 115 | 96 | 117 | 24 € | |
| Hunter PP RDC | 619262 | Hugo PP RDC | 128 | 1384 | 121 | 1141 | -0.09 | 0.02 | 113 | 121 | 104 | 104 | 107 | 20 € |
| Halfdan | 619248 | Hadi | 138 | 1548 | 120 | 1236 | -0.19 | 0.00 | 124 | 124 | 96 | 116 | 120 | 24 € |
| Fidelis | 619249 | Foreman | 139 | 2116 | 135 | 999 | 0.33 | 0.19 | 112 | 120 | 103 | 108 | 24 € | |
| Evenstar | 694090 | Real Syn | 161 | 3120 | 144 | 1980 | 0.31 | -0.04 | 123 | 132 | 103 | 109 | 128 | 54 € |
| Chaos | 619271 | Champion | 143 | 2401 | 144 | 2068 | 0.08 | 0.02 | 115 | 117 | 109 | 105 | 26 € | |
| Cavazzo | 619261 | Camus | 136 | 1641 | 124 | 811 | 0.20 | 0.08 | 123 | 120 | 94 | 110 | 117 | 22 € |
| Carius PP RDC | 619260 | Cartoon P | 133 | 1430 | 116 | 405 | 0.07 | 0.15 | 118 | 125 | 92 | 110 | 121 | 26 € |
| Cardoso PP | 619273 | Can PP RDC | 147 | 2626 | 140 | 1993 | 0.22 | -0.09 | 111 | 125 | 100 | 108 | 116 | 30 € |
| Capulet PP | 619272 | Can PP RDC | 136 | 1751 | 127 | 1071 | 0.21 | 0.03 | 119 | 121 | 105 | 116 | 110 | 26 € |
| Brandy PP | 689774 | Brandung P | 134 | 1358 | 119 | 1136 | -0.20 | 0.02 | 126 | 117 | 102 | 116 | 29 € | |
| Benito | 619266 | Bench | 142 | 1887 | 140 | 1069 | 0.34 | 0.28 | 132 | 106 | 101 | 109 | 24 € | |
| Ares P RDC | 619280 | Real Syn | 152 | 2485 | 137 | 1748 | 0.22 | -0.05 | 133 | 121 | 111 | 122 | 120 | 35 € |
| Alaska | 102240 | Arizona | 153 | 2316 | 134 | 1254 | 0.15 | 0.15 | 135 | 123 | 107 | 119 | 123 | 35 € |



