Suchergebnis ZWS 12/2025
| Name | HB.-Nr. | Vater | RZG | RZEuro | RZM | M-kg | F-% | E-% | RZE | RZN | RZKd | RZRobot | RZGesund | Preis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardoso PP | 619273 | Can PP RDC | 149 | 2760 | 142 | 2153 | 0.21 | -0.10 | 111 | 127 | 101 | 109 | 116 | 30 € |
| Dom PP RDC | 575332 | Dragon P RDC | 144 | 1963 | 130 | 2057 | -0.36 | -0.04 | 123 | 120 | 107 | 120 | 120 | 32 € |
| Chaos | 619271 | Champion | 145 | 2469 | 144 | 2037 | 0.11 | 0.03 | 116 | 120 | 109 | 106 | 26 € | |
| Evenstar | 694090 | Real Syn | 163 | 3174 | 144 | 2010 | 0.30 | -0.04 | 123 | 133 | 103 | 111 | 130 | 89 € |
| German Boy | 619193 | Gymnast | 121 | 1120 | 136 | 1760 | 0.25 | -0.09 | 113 | 94 | 98 | 94 | 22 € | |
| Ares P RDC | 619280 | Real Syn | 152 | 2489 | 136 | 1699 | 0.22 | -0.05 | 132 | 121 | 111 | 122 | 123 | 35 € |
| Subito PP | 268220 | Surfer P | 141 | 1915 | 133 | 1628 | -0.08 | 0.06 | 127 | 117 | 107 | 108 | 24 € | |
| Reminder RDC | 619275 | Real Syn | 159 | 2927 | 142 | 1490 | 0.47 | 0.06 | 126 | 126 | 109 | 130 | 30 € | |
| Street PP | 619270 | Strong P | 145 | 2090 | 133 | 1419 | 0.20 | 0.02 | 123 | 121 | 106 | 113 | 123 | 28 € |
| Montague | 619255 | Monteverdi | 143 | 2027 | 126 | 1418 | -0.01 | -0.04 | 123 | 126 | 109 | 119 | 117 | 25 € |
| Alaska | 102240 | Arizona | 157 | 2551 | 138 | 1360 | 0.21 | 0.16 | 135 | 124 | 108 | 121 | 125 | 35 € |
| Mirco | 266363 | Mick | 143 | 1971 | 132 | 1325 | 0.07 | 0.10 | 122 | 123 | 108 | 108 | 117 | 24 € |
| Nestor | 619274 | Nexo | 147 | 2011 | 131 | 1250 | 0.10 | 0.10 | 135 | 117 | 105 | 120 | 28 € | |
| Brandy PP | 689774 | Brandung P | 136 | 1502 | 121 | 1225 | -0.19 | 0.03 | 128 | 119 | 103 | 116 | 29 € | |
| Capulet PP | 619272 | Can PP RDC | 140 | 1926 | 129 | 1220 | 0.22 | 0.02 | 120 | 123 | 107 | 116 | 111 | 26 € |
| Skywalk RDC | 760200 | Skyliner | 137 | 1644 | 126 | 1218 | 0.01 | 0.03 | 124 | 116 | 108 | 113 | 28 € | |
| Rookie | 619267 | Rover | 151 | 2290 | 132 | 1210 | 0.17 | 0.11 | 127 | 130 | 108 | 134 | 120 | 28 € |
| Priamos | 619263 | Precision | 143 | 1951 | 128 | 1180 | 0.09 | 0.08 | 125 | 123 | 99 | 103 | 124 | 15 € |
| Hunter PP RDC | 619262 | Hugo PP RDC | 130 | 1428 | 122 | 1169 | -0.11 | 0.02 | 114 | 122 | 106 | 107 | 108 | 20 € |
| Halfdan | 619248 | Hadi | 140 | 1628 | 120 | 1163 | -0.18 | 0.03 | 126 | 126 | 95 | 116 | 121 | 24 € |
| Benito | 619266 | Bench | 144 | 1973 | 140 | 1156 | 0.31 | 0.27 | 132 | 109 | 100 | 110 | 111 | 24 € |
| Campen | 159021 | Calvin | 138 | 1895 | 136 | 1149 | 0.24 | 0.21 | 118 | 116 | 94 | 112 | 109 | 25 € |
| Kant RDC | 619243 | Kodiak | 134 | 1406 | 117 | 1069 | -0.08 | -0.06 | 132 | 121 | 100 | 122 | 113 | 22 € |
| Cyrano | 619145 | Cinema | 115 | 623 | 114 | 1058 | -0.12 | -0.11 | 109 | 103 | 99 | 110 | 7 € | |
| Sentry P | 619256 | Signal P | 142 | 1821 | 123 | 1048 | -0.03 | 0.06 | 124 | 129 | 97 | 124 | 23 € | |
| Proudman | 619215 | Prosperous | 129 | 1341 | 125 | 1032 | 0.25 | 0.00 | 118 | 106 | 106 | 112 | 21 € | |
| Riderlife | 619259 | Ridercup | 132 | 1464 | 130 | 958 | 0.37 | 0.09 | 135 | 109 | 95 | 103 | 22 € | |
| Fidelis | 619249 | Foreman | 141 | 2180 | 134 | 939 | 0.36 | 0.21 | 112 | 122 | 102 | 110 | 24 € | |
| Winston | 619254 | William | 139 | 2062 | 135 | 890 | 0.61 | 0.12 | 119 | 115 | 110 | 110 | 26 € | |
| Salazar | 619277 | Saiko | 153 | 2661 | 137 | 860 | 0.51 | 0.23 | 115 | 133 | 106 | 102 | 128 | 28 € |
| Brise PP | 575313 | Brandung P | 130 | 1343 | 124 | 814 | 0.03 | 0.19 | 123 | 114 | 106 | 104 | 25 € | |
| Soyos | 619269 | Soysauce | 144 | 2049 | 129 | 799 | 0.26 | 0.20 | 122 | 124 | 102 | 116 | 119 | 26 € |
| Ramon PP | 619265 | Rastor P | 127 | 1305 | 118 | 792 | -0.08 | 0.10 | 104 | 123 | 101 | 104 | 112 | 14 € |
| Cavazzo | 619261 | Camus | 137 | 1657 | 123 | 792 | 0.20 | 0.08 | 123 | 121 | 94 | 110 | 119 | 22 € |
| Euclan | 619171 | Euclid | 120 | 908 | 115 | 766 | 0.07 | -0.03 | 120 | 109 | 110 | 113 | 106 | 21 € |
| Secundus | 619231 | Simon P | 136 | 1652 | 126 | 732 | 0.20 | 0.19 | 118 | 117 | 105 | 114 | 20 € | |
| Magnum | 619276 | Mahjong | 143 | 2170 | 138 | 629 | 0.72 | 0.28 | 121 | 114 | 96 | 118 | 24 € | |
| Carius PP RDC | 619260 | Cartoon P | 135 | 1553 | 117 | 505 | 0.07 | 0.15 | 118 | 126 | 90 | 110 | 123 | 26 € |
| Sindbad PP | 619250 | Signal P | 134 | 1419 | 115 | 389 | 0.13 | 0.12 | 121 | 126 | 108 | 113 | 115 | 23 € |
| Dauer | 619219 | Durable | 123 | 1039 | 117 | 309 | 0.28 | 0.14 | 116 | 112 | 103 | 119 | 109 | 15 € |
| Marpon | 619217 | Martin | 136 | 1628 | 125 | 304 | 0.58 | 0.19 | 129 | 123 | 101 | 114 | 25 € | |
| Predar | 619213 | Pursuit | 138 | 1654 | 114 | 233 | 0.35 | 0.07 | 120 | 132 | 102 | 122 | 120 | 22 € |
| Advokat PP | 619177 | Adagio P | 115 | 510 | 107 | 208 | 0.07 | 0.05 | 114 | 105 | 106 | 106 | 16 € | |
| Golf | 159002 | Garido | 140 | 1611 | 132 | 195 | 0.76 | 0.35 | 145 | 113 | 99 | 115 | 108 | 25 € |
| A2P2-PP | 509818 | Luster P | 123 | 1083 | 126 | 182 | 0.82 | 0.17 | 125 | 102 | 101 | 102 | 29 € | |
| Beatclub | 619154 | Beatstick | 122 | 1017 | 118 | 167 | 0.36 | 0.19 | 125 | 115 | 114 | 112 | 100 | 22 € |
| Saphir PP RDC | 619245 | Sailor PP | 132 | 1454 | 116 | 159 | 0.15 | 0.26 | 112 | 126 | 106 | 115 | 21 € | |
| Selecao PP | 619330 | Simon P | 127 | 1113 | 116 | 113 | 0.40 | 0.16 | 122 | 114 | 92 | 113 | 113 | 20 € |



